Sample report. The territory, owners and addresses are made up; the format, checks and ranking are what you get. Back to Due Homes
267 owner-occupied homes in your territory have an AC system in its peak replacement years.
Your territory is ZIP 78759 and 78750, and you hold its HVAC seat on your own: no other HVAC company receives these homes from us (since October 1, 2026). The full mailing list is attached as list.csv, ready for mail merge.
Why these homes: across 105,131 Austin homes (city permits, 2014–2025), systems at this age pulled a replacement permit about 3 times as often as newer ones. The exact ages come with your list.
Your own past customers, now due
58 homes where you installed a system that is now in its peak replacement years. These people already know you.
| Address | Installed | Age | Status |
|---|---|---|---|
| 421 PRETEND LN 78727 | 2009-04-10 | 17 | prime |
| 934 PLACEHOLDER CV 78727 | 2009-06-10 | 17 | prime |
| 2944 DEMO DR 78759 | 2009-01-10 | 17 | prime |
| 5344 DEMO DR 78727 | 2009-01-10 | 17 | prime |
| 712 MADEUP LN 78759 | 2010-01-10 | 16 | prime |
| 1081 PLACEHOLDER LN 78759 | 2010-02-10 | 16 | prime |
| 2260 TESTING CV 78759 | 2010-02-10 | 16 | prime |
| 2791 PRETEND DR 78759 | 2010-08-10 | 16 | prime |
| 3346 PLACEHOLDER LN 78727 | 2010-08-10 | 16 | prime |
| 4660 TESTING CV 78727 | 2010-02-10 | 16 | prime |
First 10 of 58; all in house-list.csv. This list covers your installs anywhere in the city, not just your territory, and leaves out records the county marks confidential.
What happened to last month's list
Of 673 homes on last month's list, 12 pulled a new HVAC replacement permit since. 2 of those permits are yours.
Other installers on those homes: Placeholder HVAC (made up) (1), Testing Mechanical (made up) (2), Example Heating (made up) (6), Demo Comfort (made up) (1).
Permits catch only a share of real replacements, so the true number is higher. This is a floor, not a scorecard.
By ZIP
| ZIP | Homes on the list |
|---|---|
| 78750 | 328 |
| 78759 | 333 |
First rows of your list
| Owner | Property | Built | System age | From |
|---|---|---|---|---|
| Sample Owner 0131 (made up) | 490 EXAMPLE CV 78750 | 2008 | 18 | original system (year built) |
| Sample Owner 0143 (made up) | 526 TESTING LN 78750 | 2008 | 18 | original system (year built) |
| Sample Owner 0421 (made up) | 1360 DEMO LN 78759 | 2008 | 18 | original system (year built) |
| Sample Owner 0461 (made up) | 1480 SAMPLE DR 78750 | 2008 | 18 | original system (year built) |
| Sample Owner 0538 (made up) | 1711 DEMO LN 78759 | 2008 | 18 | original system (year built) |
| Sample Owner 0674 (made up) | 2119 DEMO CV 78750 | 2008 | 18 | original system (year built) |
| Sample Owner 0718 (made up) | 2251 SAMPLE CV 78759 | 2008 | 18 | original system (year built) |
| Sample Owner 0830 (made up) | 2587 EXAMPLE LN 78750 | 2008 | 18 | original system (year built) |
| Sample Owner 1261 (made up) | 3880 SAMPLE DR 78759 | 2008 | 18 | original system (year built) |
| Sample Owner 1474 (made up) | 4519 DEMO CV 78759 | 2008 | 18 | original system (year built) |
| Sample Owner 1553 (made up) | 4756 SAMPLE LN 78750 | 2008 | 18 | original system (year built) |
| Sample Owner 1630 (made up) | 4987 EXAMPLE LN 78759 | 2008 | 18 | original system (year built) |
What we left out, and why
- 16 records the county marks confidential: never used.
- 51 addresses the county marks undeliverable.
- 297 homes that aren't owner-occupied (no homestead exemption).
- 527 homes with a system under 12 years old, where replacements are rare.
- 48 homes whose latest permit was other mechanical work (ducts, repairs), so the system's age can't be read.
Mail only: these records carry no consent for calls or texts. Sources: city building permits and the county appraisal roll, as of November 1, 2026.